Qualitas Polyethylenae Glycol (PEG) e Sinis in HANGZHOU TONGGE VIS technicae artis CO., LTD. Eam non irritans, gustus leviter amarum, cum aqua bona solubilitatem, et multa organica convenientiam habent bonam. Praeclara levitatis, humoris, dispersionis, adhaesionis, adhiberi potest ut agens antistaticum et agens emolliens, etc. in fucis, medicamentis, pharmaceuticis, fibris chemicis, rubber, materia plasticis, papyris, pingis, electroplating, pesticidis, metallicis processus et cibi processus industriis. amplis applicationibus.
Product nomen:Polyethylene Glycol (PEG)
Nomen aliud:Polyethylene Glycol; PEG; 25322-68-3;
CAS;25322-68-3
Specificationes Polyethylenae Glycol (PEG);
Product Name | Aspectus 20~30℃ | Hydroxyl valorem mgKOH/g* | M. pondus | Viscositas kinematica mm2/s | Color APHA | humorem % | PH |
PEG200 | Hyalina liquida | 540--580 | 20020 | 22-23 | ≤80 | ≤0.5 | 5.0--7.0 |
PEG300 | Hyalina liquida | 354-394 | 300±30 | S50 | ≤0.5 | 5.0--7.0 | |
PEG400 | Hyalina liquida | 255-312 | 400+40 | 23-27 | ≤50 | ≤0.5 | 5.0--7.0 |
PEG500 | Patet liquidum | 199--249 | 500+50 | ≤50 | ≤0.5 | 5.0--7.0 | |
PEG600 | Viscosa liquida alba | 170-208 | 600+60 | S50 | ≤0.5 | 5.0--7.0 | |
PEG1000 | Alba crepito | 107--117 | 1000±100 | 2.4-3.0 | ≤0.5 | 5.0--7.0 | |
PEG1500 | Alba lanula | 72-82 | 1500±150 | 3.0--4.0 | - | S0.5 | 5.0-7.0 |
PEG2000 | Alba lanula | 53--59 | 2000±200 | 4.0--6.0 | - | S0.5 | 5.0-7.0 |
PEG4000 | Alba lanula | 25--31 | 4000±400 | 8.0-11.0 | - | 5.0-7.0 | |
PEG6000 | solidum album | 16--22 | 6000±1000 | - | - | - | 5.0-7.0 |
PEG8000 | solidum album | 132--14.9 | - | - | - | - | 5.0--7.0 |
PEG10000 | Wite solid | - | - | 18-23(40℃ 25%nq.solution) | S30 | - | 4.0-7.0 5%aq.solution |
PEG12000 | solidum album | - | - | 25-30(40C 25%aq.solution) | S30 | - | 4.0-7.0 5%aq.solution |
PEG200000 | solidum album | - | - | 40--55(40℃ 25%aq.solution) | ≤30 | - | 4.5-7.0 V% agsolution |
Applicatio:Polyethylene Glycol (PEG)
Solubilizing agente in liquore purgat
● ut turpia / tabellarius in argento nitorem
Antistat et Conditioner in corio
Adhesives / Forma release agente
Antistatic agens et humectant
chemica media
Inks et tinctura carrier
Lubricantes/Plasticizer
Stipare:PEG200-1000 in 200KG/orum; PEG1500-2000 in 20KG/charta
Oratio
Shanshuiyuan, Qingshuiwan Villa, Zhongtai Street, Yuhang Districtus, Hangzhou urbem, Zhejiang Provincia, China
Tel