Maximum qualitas Pigmenti Organici e Sinis in HANGZHOU TONGGE VIS technologiae CO., LTD. Pigmenta organica sunt insolubiles substantiae organicae typice incorporatae subiectae forma subtiliter dispersae ut colorem ei tribuant.
Cuius generis sunt:
NO. | Organicum Pigment Type | NO. | Organicum Pigment Type |
1 | C.I.Pigment Blue 15:1 | 22 | C.I.Pigment Rubrum 21 |
2 | C.I.Pigment Blue 15:2 | 23 | C.I.Pigment Rubrum 242 |
3 | C.I.Pigment Blue 15:3 | 24 | C.I.Pigment Rubrum 254 |
4 | C.I.Pigment Blue 15:4 | 25 | C.I.Pigment Rubrum 264 |
5 | C.I.Pigment Blue 15:6 | 26 | C.I.Pigment Rubrum 266 |
6 | C.I.Pigment Blue 60 | 27 | C.I.Pigment Rubrum 268 |
7 | C.I.Pigment Green 7 | 28 | C.I.Pigment Rubrum 3 |
8 | C.I.Pigment Orange 34 | 29 | C.I.Pigment Red 8 |
9 | C.I.Pigment Orange 36 | 30 | C.I.Pigment Hyacinthum 19 |
10 | C.I.Pigment Orange 43 | 31 | C.I.Pigment Violet 23 |
11 | C.I.Pigment Orange 73 | 32 | C.I.Pigment Violet 23 |
12 | C.I.Pigment Rubrum 112 | 33 | C.I.Pigment Crocus 110 |
13 | C.I.Pigment Rubrum 122 | 34 | C.I.Pigment Crocus 138 |
14 | C.I.Pigment Rubrum 144 | 35 | C.I.Pigment Crocus 139 |
15 | C.I.Pigment Rubrum 146 | 36 | C.I.Pigment Yellow 151 |
16 | C.I.Pigment Rubrum 149 | 37 | C.I.Pigment Crocus 154 |
17 | C.I.Pigment Rubrum 166 | 38 | C.I.Pigment Crocus 180 |
18 | C.I.Pigment Rubrum 168 | 39 | C.I.Pigment Yellow 74 |
19 | C.I.Pigment Rubrum 170 | 40 | C.I.Pigment Crocus 83 |
20 | C.I.Pigment Rubrum 177 | 41 | C.I.Pigment Yellow 97 |
21 | C.I.Pigment Rubrum 202 | 42 | C.I.Pigment Yellow 174 |
Applicatio: pigmenta organica late in atramento, fuco, fuco, synthetica fibra pulpae fuco, necnon fabricae pingendi typographiae, plasticae et globulus, corio fuco.
Oratio
Shanshuiyuan, Qingshuiwan Villa, Zhongtai Street, Yuhang Districtus, Hangzhou urbem, Zhejiang Provincia, China
Tel